Share:
Varsity teams
Our students are welcome to join our varsity teams as part of their comprehensive training. Through this UANL promotes values such as teamwork, discipline, and perseverance. Great history and high-performance athletes sustain 15 medals of the National University Championship from our 33 sports.
For further information please contact our varsity teams leader Nazario Hiram Lara Hernández nazario.larah@uanl.mx. Here you can find a list of sports available, managers, and categories.
Sport | Category | Coach |
---|---|---|
Chess | Men's and Women's | Francisco Javier Robledo Martínez |
Athletics | Men’s and Women’s | Violeta Ávila Torres, Laura Gabriela Pulido Ruiz, Edgar Enrique Treviño García, Alejandro Laberdesque Vázquez, Diego Alejandro Arvizu Lozoya, Luis Francisco Ibarra TobÍas, Romarico Sánchez Argote, Santiago Olivos Huerta |
Basketball | Men’s and Women’s | Federico Sánchez Domínguez, Rafael Cuahutémoc Obregón Cantú, Guillermo Torres Salinas, Héctor Medina Lozoya, Adán Alejandro Garza Sandoval, Israel Hernández Diaz, Ricardo Luis Valdés Cinta |
Baseball | Men’s | Alejandro Luna Hernández, Roberto Julián Garza Medellín, Daniel Mario Baca Marcos, Salvador Emmanuel Pérez Villalba |
Bowling, Fronton and Racquetball. | Men’s and Women’s | Ana Laura Dávila Barrera |
Box | Men’s and Women’s | Juan Ángel García Peña |
Cycling | Men’s and Women’s | Javier Cano Marroquín |
Adapted Sports | Men’s and Women’s | Yeny Leticia Hinojosa Quezada |
Hiking | Men’s and Women’s | Jesús Alejandro Gil Martínez, Leopoldo Robles García |
Fencing | Men’s and Women’s | Francisco Hernández Puente |
Indoor soccer | Men’s and Women’s | Antonio Piña Bustos, José Valerio Costilla Gómez, Daniel Crispín Pérez |
Soccer | Men’s and Women’s | Juan Carlos Sánchez Sosa, Arturo Menchaca Barrera, Roberto Eugenio Armando Gadea Ayala, Miguel Ángel Salazar, Mendoza |
Aerobics | Men’s and Women’s | Saúl Castorena Martínez, Luis Alberto Jiménez Zapata |
Gymnastics | Men’s and Women’s | Saúl Castorena Martínez, Luis Alberto Jiménez Zapata |
Cheerleading | Men’s and Women’s | Horacio Manuel Arquieta Marqueda |
Weight-lifting | Men’s and Women’s | Azael Martínez Hinojosa |
Handball | Men’s and Women’s | Gabriela Alemán Facundo, José Antonio Sánchez Jasso, José Rafael Santos Barros |
Judo | Men’s and Women’s | Everardo García Montelongo |
Karate do | Men’s and Women’s | Jesús Roberto Rodríguez Tamez, Sara Elía Bermea Gómez |
Greco-roman wrestling | Women’s | Raúl Guadalupe Cantú Gutiérrez |
Synchronized swimming | Women’s | Lizbeth Ivone Lara Juangorena |
Swimming | Javier Muñoz Ortiz, Rita del Pilar Monzón Montalván | |
Water polo | Men’s and Women’s | Carlos Benítez Suárez |
Rugby | Daniela León Cantú, Saúl Gerardo Cantú Alvarez | |
Softball | Men’s and Women’s | Rodolfo Santos Nafarrete, Hesilda Yanina Zapata Murgas |
Tae Kwon Do | Men’s and Women’s | Fernando Álvarez Pérez |
Tennis | Men’s and Women’s | Daniel Humberto Pérez Cortés |
Table tennis | Men’s and Women’s | Sergio Álvarez Olivier |
Archery | Men’s and Women’s | Ana Lilia Morton Barrera |
Flag football | Women’s | Héctor Eduardo Rodríguez Espinosa, Saúl Idary Garza Flores, Rosendo Reyna Hernández |
Triathlon | Men’s and Women’s | Jorge Alberto Guillén Vela, Lorenzo Alejandro Vela Tamez |
Volleyball | Men’s and Women’s | Francisco Javier Pineda Fuentes, Jorge Miguel Azair López |
Beach Volleyball | Men’s and Women’s | Mario Alberto Becerra Tierranueva |
Posted by: Department of Athletics